Division |
Enrolment |
Variation |
Variation as % |
---|---|---|---|
Apsley | 23 702 | -1 296 | - 5.18% |
Derwent | 26 664 | 1 666 | 6.66% |
Elwick | 25 576 | 578 | 2.31% |
Hobart | 25 066 | 68 | 0.27% |
Huon | 26 302 | 1 304 | 5.22% |
Launceston | 24 174 | -824 | -3.30% |
Mersey | 24 285 | -713 | -2.85% |
Montgomery | 24 262 | -736 | -2.94% |
Murchison | 24 228 | -770 | -3.08% |
Nelson | 23 485 | -1 513 | -6.05% |
Pembroke | 25 690 | 692 | 2.77% |
Rosevears | 25 435 | 437 | 1.75% |
Rumney | 27 535 | 2 537 | 10.15% |
Western Tiers | 24 914 | -84 | -0.34% |
Windermere | 23 651 | -1 347 | -5.39% |
Total Enrolment | 374 969 | ||
Average Divisional Enrolment | 24 998 |
03 6208 8700
1800 801 701
Fax 03 6208 8791
info@lcredistribution.tas.gov.au
Level 3, 169 Main Rd
PO Box 307
Moonah Tasmania 7009
Timetable
Quota
Current Electoral Areas
Redistribution Criteria
Why redistribute?
Relevant Legislation
The Process
Committee Members
Tribunal Members
Projections Methodology
Previous Redistributions
Links